Strategy Tester Report |
||||||||||||
STARTRADERFinancial-Live (Build 6230) |
||||||||||||
Settings |
||||||||||||
| Expert: | SageGrid | |||||||||||
| Symbol: | XAUUSD.c | |||||||||||
| Period: | M1 (2026.05.01 - 2026.10.31) | |||||||||||
| Inputs: | Hidden in this public copy | |||||||||||
| Kill switch (InpMaxDDStopPct) = 35% | ||||||||||||
| Company: | Startrader Financial Markets Limited | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 179721 | Ticks: | 45198468 | Symbols: | 1 | |||||||
| Total Net Profit: | 1 450.25 | Balance Drawdown Absolute: | 164.36 | Equity Drawdown Absolute: | 170.97 | |||||||
| Gross Profit: | 3 555.03 | Balance Drawdown Maximal: | 212.84 (10.03%) | Equity Drawdown Maximal: | 287.79 (19.70%) | |||||||
| Gross Loss: | -2 104.78 | Balance Drawdown Relative: | 17.67% (179.38) | Equity Drawdown Relative: | 19.70% (287.79) | |||||||
| Profit Factor: | 1.69 | Expected Payoff: | 4.63 | Margin Level: | 3325.79% | |||||||
| Recovery Factor: | 5.04 | Sharpe Ratio: | 3.21 | Z-Score: | 4.81 (99.74%) | |||||||
| AHPR: | 1.0030 (0.30%) | LR Correlation: | 0.97 | OnTester result: | 1450.25 | |||||||
| GHPR: | 1.0029 (0.29%) | LR Standard Error: | 103.15 | |||||||||
| Total Trades: | 313 | Short Trades (won %): | 255 (56.86%) | Long Trades (won %): | 58 (60.34%) | |||||||
| Total Deals: | 626 | Profit Trades (% of total): | 180 (57.51%) | Loss Trades (% of total): | 133 (42.49%) | |||||||
| Largest profit trade: | 125.23 | Largest loss trade: | -106.56 | |||||||||
| Average profit trade: | 19.75 | Average loss trade: | -15.83 | |||||||||
| Maximum consecutive wins ($): | 6 (101.17) | Maximum consecutive losses ($): | 5 (-158.39) | |||||||||
| Maximal consecutive profit (count): | 140.49 (2) | Maximal consecutive loss (count): | -212.84 (3) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Correlation (Profits,MFE): | 0.62 | Correlation (Profits,MAE): | 0.57 | Correlation (MFE,MAE): | -0.0591 | |||||||
| Minimal position holding time: | 0:01:49 | Maximal position holding time: | 86:05:42 | Average position holding time: | 11:31:46 | |||||||
The orders and deals of this run are not published. We walk you through them on a screen share: WhatsApp +27 63 276 2725.