Strategy Tester Report |
||||||||||||
STARTRADERFinancial-Live (Build 6230) |
||||||||||||
Settings |
||||||||||||
| Expert: | SageGrid | |||||||||||
| Symbol: | XAUUSD.c | |||||||||||
| Period: | M1 (2025.10.31 - 2026.10.31) | |||||||||||
| Inputs: | Hidden in this public copy | |||||||||||
| Kill switch (InpMaxDDStopPct) = 35% | ||||||||||||
| Company: | Startrader Financial Markets Limited | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 353762 | Ticks: | 87821455 | Symbols: | 1 | |||||||
| Total Net Profit: | 3 724.11 | Balance Drawdown Absolute: | 2.62 | Equity Drawdown Absolute: | 56.41 | |||||||
| Gross Profit: | 10 940.99 | Balance Drawdown Maximal: | 731.96 (25.56%) | Equity Drawdown Maximal: | 783.19 (27.35%) | |||||||
| Gross Loss: | -7 216.88 | Balance Drawdown Relative: | 25.56% (731.96) | Equity Drawdown Relative: | 27.35% (783.19) | |||||||
| Profit Factor: | 1.52 | Expected Payoff: | 6.11 | Margin Level: | 2981.59% | |||||||
| Recovery Factor: | 4.76 | Sharpe Ratio: | 2.95 | Z-Score: | 6.46 (99.74%) | |||||||
| AHPR: | 1.0027 (0.27%) | LR Correlation: | 0.89 | OnTester result: | 3724.109999999999 | |||||||
| GHPR: | 1.0025 (0.25%) | LR Standard Error: | 370.81 | |||||||||
| Total Trades: | 610 | Short Trades (won %): | 314 (57.64%) | Long Trades (won %): | 296 (59.46%) | |||||||
| Total Deals: | 1220 | Profit Trades (% of total): | 357 (58.52%) | Loss Trades (% of total): | 253 (41.48%) | |||||||
| Largest profit trade: | 243.37 | Largest loss trade: | -203.87 | |||||||||
| Average profit trade: | 30.65 | Average loss trade: | -28.53 | |||||||||
| Maximum consecutive wins ($): | 8 (297.23) | Maximum consecutive losses ($): | 5 (-308.11) | |||||||||
| Maximal consecutive profit (count): | 297.23 (8) | Maximal consecutive loss (count): | -407.46 (3) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Correlation (Profits,MFE): | 0.50 | Correlation (Profits,MAE): | 0.61 | Correlation (MFE,MAE): | -0.1471 | |||||||
| Minimal position holding time: | 0:00:32 | Maximal position holding time: | 80:07:21 | Average position holding time: | 10:41:07 | |||||||
The orders and deals of this run are not published. We walk you through them on a screen share: WhatsApp +27 63 276 2725.