Strategy Tester Report |
||||||||||||
STARTRADERFinancial-Live (Build 6230) |
||||||||||||
Settings |
||||||||||||
| Expert: | SageGrid | |||||||||||
| Symbol: | XAUUSD.c | |||||||||||
| Period: | M1 (2026.05.01 - 2026.10.31) | |||||||||||
| Inputs: | Hidden in this public copy | |||||||||||
| Kill switch (InpMaxDDStopPct) = 45% | ||||||||||||
| Company: | Startrader Financial Markets Limited | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 179721 | Ticks: | 45198468 | Symbols: | 1 | |||||||
| Total Net Profit: | 1 605.68 | Balance Drawdown Absolute: | 168.37 | Equity Drawdown Absolute: | 179.47 | |||||||
| Gross Profit: | 3 570.45 | Balance Drawdown Maximal: | 534.93 (27.16%) | Equity Drawdown Maximal: | 635.72 (32.09%) | |||||||
| Gross Loss: | -1 964.77 | Balance Drawdown Relative: | 27.16% (534.93) | Equity Drawdown Relative: | 32.09% (635.72) | |||||||
| Profit Factor: | 1.82 | Expected Payoff: | 3.94 | Margin Level: | 3401.00% | |||||||
| Recovery Factor: | 2.53 | Sharpe Ratio: | 3.37 | Z-Score: | 2.12 (96.60%) | |||||||
| AHPR: | 1.0025 (0.25%) | LR Correlation: | 0.95 | OnTester result: | 1311.753575622732 | |||||||
| GHPR: | 1.0024 (0.24%) | LR Standard Error: | 140.46 | |||||||||
| Total Trades: | 408 | Short Trades (won %): | 309 (66.02%) | Long Trades (won %): | 99 (65.66%) | |||||||
| Total Deals: | 816 | Profit Trades (% of total): | 269 (65.93%) | Loss Trades (% of total): | 139 (34.07%) | |||||||
| Largest profit trade: | 122.64 | Largest loss trade: | -104.20 | |||||||||
| Average profit trade: | 13.27 | Average loss trade: | -14.14 | |||||||||
| Maximum consecutive wins ($): | 10 (109.22) | Maximum consecutive losses ($): | 6 (-376.77) | |||||||||
| Maximal consecutive profit (count): | 122.64 (1) | Maximal consecutive loss (count): | -376.77 (6) | |||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Correlation (Profits,MFE): | 0.68 | Correlation (Profits,MAE): | 0.40 | Correlation (MFE,MAE): | -0.1269 | |||||||
| Minimal position holding time: | 0:02:30 | Maximal position holding time: | 86:05:42 | Average position holding time: | 9:02:35 | |||||||
The orders and deals of this run are not published. We walk you through them on a screen share: WhatsApp +27 63 276 2725.