Strategy Tester Report |
||||||||||||
STARTRADERFinancial-Live (Build 6230) |
||||||||||||
Settings |
||||||||||||
| Expert: | SageGrid | |||||||||||
| Symbol: | XAUUSD.c | |||||||||||
| Period: | M1 (2025.10.31 - 2026.10.31) | |||||||||||
| Inputs: | Hidden in this public copy | |||||||||||
| Kill switch (InpMaxDDStopPct) = 45% | ||||||||||||
| Company: | Startrader Financial Markets Limited | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 353762 | Ticks: | 87821455 | Symbols: | 1 | |||||||
| Total Net Profit: | 9 470.01 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 54.86 | |||||||
| Gross Profit: | 20 872.39 | Balance Drawdown Maximal: | 2 127.44 (27.18%) | Equity Drawdown Maximal: | 2 536.88 (32.22%) | |||||||
| Gross Loss: | -11 402.38 | Balance Drawdown Relative: | 27.18% (2 127.44) | Equity Drawdown Relative: | 32.22% (2 536.88) | |||||||
| Profit Factor: | 1.83 | Expected Payoff: | 11.69 | Margin Level: | 3015.37% | |||||||
| Recovery Factor: | 3.73 | Sharpe Ratio: | 4.11 | Z-Score: | 3.78 (99.74%) | |||||||
| AHPR: | 1.0030 (0.30%) | LR Correlation: | 0.96 | OnTester result: | 7645.116582839787 | |||||||
| GHPR: | 1.0029 (0.29%) | LR Standard Error: | 670.35 | |||||||||
| Total Trades: | 810 | Short Trades (won %): | 377 (67.11%) | Long Trades (won %): | 433 (66.05%) | |||||||
| Total Deals: | 1620 | Profit Trades (% of total): | 539 (66.54%) | Loss Trades (% of total): | 271 (33.46%) | |||||||
| Largest profit trade: | 493.18 | Largest loss trade: | -414.90 | |||||||||
| Average profit trade: | 38.72 | Average loss trade: | -42.08 | |||||||||
| Maximum consecutive wins ($): | 14 (226.29) | Maximum consecutive losses ($): | 6 (-1 496.86) | |||||||||
| Maximal consecutive profit (count): | 493.18 (1) | Maximal consecutive loss (count): | -1 496.86 (6) | |||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Correlation (Profits,MFE): | 0.65 | Correlation (Profits,MAE): | 0.37 | Correlation (MFE,MAE): | -0.2220 | |||||||
| Minimal position holding time: | 0:00:07 | Maximal position holding time: | 86:05:42 | Average position holding time: | 8:14:56 | |||||||
The orders and deals of this run are not published. We walk you through them on a screen share: WhatsApp +27 63 276 2725.