Strategy Tester Report |
||||||||||||
STARTRADERFinancial-Live (Build 6230) |
||||||||||||
Settings |
||||||||||||
| Expert: | SageGrid | |||||||||||
| Symbol: | XAUUSD.c | |||||||||||
| Period: | M1 (2026.05.01 - 2026.10.31) | |||||||||||
| Inputs: | Hidden in this public copy | |||||||||||
| Kill switch (InpMaxDDStopPct) = 50% | ||||||||||||
| Company: | Startrader Financial Markets Limited | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 179721 | Ticks: | 45198468 | Symbols: | 1 | |||||||
| Total Net Profit: | 2 984.53 | Balance Drawdown Absolute: | 248.02 | Equity Drawdown Absolute: | 265.34 | |||||||
| Gross Profit: | 6 465.07 | Balance Drawdown Maximal: | 1 027.21 (38.63%) | Equity Drawdown Maximal: | 1 208.07 (45.02%) | |||||||
| Gross Loss: | -3 480.54 | Balance Drawdown Relative: | 38.63% (1 027.21) | Equity Drawdown Relative: | 45.02% (1 208.07) | |||||||
| Profit Factor: | 1.86 | Expected Payoff: | 7.32 | Margin Level: | 2106.74% | |||||||
| Recovery Factor: | 2.47 | Sharpe Ratio: | 3.18 | Z-Score: | 2.12 (96.60%) | |||||||
| AHPR: | 1.0037 (0.37%) | LR Correlation: | 0.93 | OnTester result: | 883.0902588209759 | |||||||
| GHPR: | 1.0034 (0.34%) | LR Standard Error: | 288.65 | |||||||||
| Total Trades: | 408 | Short Trades (won %): | 309 (66.02%) | Long Trades (won %): | 99 (65.66%) | |||||||
| Total Deals: | 816 | Profit Trades (% of total): | 269 (65.93%) | Loss Trades (% of total): | 139 (34.07%) | |||||||
| Largest profit trade: | 240.81 | Largest loss trade: | -210.29 | |||||||||
| Average profit trade: | 24.03 | Average loss trade: | -25.04 | |||||||||
| Maximum consecutive wins ($): | 10 (213.90) | Maximum consecutive losses ($): | 6 (-740.55) | |||||||||
| Maximal consecutive profit (count): | 240.81 (1) | Maximal consecutive loss (count): | -740.55 (6) | |||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Correlation (Profits,MFE): | 0.69 | Correlation (Profits,MAE): | 0.35 | Correlation (MFE,MAE): | -0.1695 | |||||||
| Minimal position holding time: | 0:02:30 | Maximal position holding time: | 86:05:42 | Average position holding time: | 9:02:25 | |||||||
The orders and deals of this run are not published. We walk you through them on a screen share: WhatsApp +27 63 276 2725.