Strategy Tester Report |
||||||||||||
STARTRADERFinancial-Live (Build 6230) |
||||||||||||
Settings |
||||||||||||
| Expert: | SageGrid | |||||||||||
| Symbol: | XAUUSD.c | |||||||||||
| Period: | M1 (2025.10.31 - 2026.10.31) | |||||||||||
| Inputs: | Hidden in this public copy | |||||||||||
| Kill switch (InpMaxDDStopPct) = 50% | ||||||||||||
| Company: | Startrader Financial Markets Limited | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 353762 | Ticks: | 87821455 | Symbols: | 1 | |||||||
| Total Net Profit: | 21 814.82 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 84.87 | |||||||
| Gross Profit: | 52 887.70 | Balance Drawdown Maximal: | 5 867.82 (38.68%) | Equity Drawdown Maximal: | 6 894.84 (45.04%) | |||||||
| Gross Loss: | -31 072.88 | Balance Drawdown Relative: | 38.68% (5 867.82) | Equity Drawdown Relative: | 45.04% (6 894.84) | |||||||
| Profit Factor: | 1.70 | Expected Payoff: | 26.90 | Margin Level: | 1919.68% | |||||||
| Recovery Factor: | 3.16 | Sharpe Ratio: | 3.70 | Z-Score: | 3.86 (99.74%) | |||||||
| AHPR: | 1.0042 (0.42%) | LR Correlation: | 0.93 | OnTester result: | 6444.462199445257 | |||||||
| GHPR: | 1.0039 (0.39%) | LR Standard Error: | 1 795.98 | |||||||||
| Total Trades: | 811 | Short Trades (won %): | 377 (66.84%) | Long Trades (won %): | 434 (66.13%) | |||||||
| Total Deals: | 1622 | Profit Trades (% of total): | 539 (66.46%) | Loss Trades (% of total): | 272 (33.54%) | |||||||
| Largest profit trade: | 1 388.62 | Largest loss trade: | -1 206.80 | |||||||||
| Average profit trade: | 98.12 | Average loss trade: | -114.24 | |||||||||
| Maximum consecutive wins ($): | 14 (604.41) | Maximum consecutive losses ($): | 6 (-4 233.72) | |||||||||
| Maximal consecutive profit (count): | 1 388.62 (1) | Maximal consecutive loss (count): | -4 233.72 (6) | |||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Correlation (Profits,MFE): | 0.63 | Correlation (Profits,MAE): | 0.37 | Correlation (MFE,MAE): | -0.2568 | |||||||
| Minimal position holding time: | 0:00:27 | Maximal position holding time: | 86:05:42 | Average position holding time: | 8:13:15 | |||||||
The orders and deals of this run are not published. We walk you through them on a screen share: WhatsApp +27 63 276 2725.